Children's and Women's Size Charts
CHILDREN'S SIZE CHART (INCHES)
Size | Hip |
Waist
|
Chest
|
Height |
0-3M | 17.5 | 18.75 | 17 | 24 |
3-6M | 18.5 | 19 | 18 | 26.5 |
6-12M | 19.5 | 19.25 | 19 | 31.5 |
12-18M | 20 | 19.5 | 19.5 | 33.75 |
18-24M | 21.5 | 20 | 20.5 | 36 |
2T | 21.63 | 20.5 | 21 | 37.5 |
3T | 21.75 | 21 | 21.5 | 39 |
4T | 23.5 | 21 | 22.5 | 42 |
WOMEN'S SIZE CHART (INCHES)
Size | *Torso | Bust | Waist | Hip |
XS | 55 | 32 | 25 | 35 |
S | 56.5 | 34 | 27 | 37 |
M | 58 | 36 | 29 | 39 |
L | 59.5 | 39 | 32 | 41 |
* measure from hollow between collar bones at front neck, through legs, up to the bone at the base of your back neck